User roles
User roles
RBAC aligned to trade actions (create, advance, post, settle).
Showing 0 to 0 of 0 records
| Role | Scope | Users | Changed | Actions |
|---|---|---|---|---|
| Trade supervisor | Global | 4 | May 02 | |
| Finance approver | Global | 5 | May 02 | |
| WH lead | Global | 6 | May 02 | |
| Compliance | Global | 7 | May 02 | |
| Trade supervisor | Global | 8 | May 02 | |
| Finance approver | Global | 9 | May 02 | |
| WH lead | Global | 10 | May 02 | |
| Compliance | Global | 11 | May 02 | |
| Trade supervisor | Global | 12 | May 02 | |
| Finance approver | Global | 13 | May 02 |
25 rows per page
