Inventory consumption
Trade-backed consumption and sample draws (read-only)
Inventory consumption from trades
Read-only ledger of stock allocated or dispatched against trades (including sample draws).
Consumption by trade
Each row is one trade line consumption event (prototype seed data).
| Trade | Consumption date | Type | Counterparty | Item | Qty & UoM | ₹ Rate / MT (ex GST) | ₹ Value (ex GST) |
|---|---|---|---|---|---|---|---|
| TD-EXP-2026-4113 | 02/02/2026 | Trade | Balaji Agro | Wheat | 22 MT | 8,375.50 | 184,261.00 |
| TD-DOM-2026-4126 | 03/03/2026 | Trade | Mahavir Foods | Turmeric | 24 MT | 8,551.00 | 205,224.00 |
| TD-EXP-2026-4139 | 04/04/2026 | Trade | Royal Spice Trading | Chana | 26 MT | 8,726.50 | 226,889.00 |
| TD-DOM-2026-4152 | 05/05/2026 | Sample | Al Noor Trading LLC | Red Chilli | 28 MT | 8,902.00 | 249,256.00 |
| TD-EXP-2026-4165 | 06/06/2026 | Trade | Balaji Agro | Cumin | 30 MT | 9,077.50 | 272,325.00 |
| TD-DOM-2026-4178 | 07/07/2026 | Trade | Mahavir Foods | Basmati Rice | 32 MT | 8,200.00 | 262,400.00 |
| TD-EXP-2026-4191 | 08/08/2026 | Trade | Royal Spice Trading | Wheat | 34 MT | 8,375.50 | 284,767.00 |
| TD-DOM-2026-4204 | 09/09/2026 | Sample | Al Noor Trading LLC | Turmeric | 36 MT | 8,551.00 | 307,836.00 |
| TD-EXP-2026-4217 | 10/01/2026 | Trade | Balaji Agro | Chana | 38 MT | 8,726.50 | 331,607.00 |
| TD-DOM-2026-4230 | 11/02/2026 | Trade | Mahavir Foods | Red Chilli | 40 MT | 8,902.00 | 356,080.00 |
| TD-EXP-2026-4243 | 12/03/2026 | Trade | Royal Spice Trading | Cumin | 42 MT | 9,077.50 | 381,255.00 |
| TD-DOM-2026-4256 | 13/04/2026 | Sample | Al Noor Trading LLC | Basmati Rice | 44 MT | 8,200.00 | 360,800.00 |
| TD-EXP-2026-4269 | 14/05/2026 | Trade | Balaji Agro | Wheat | 46 MT | 8,375.50 | 385,273.00 |
| TD-DOM-2026-4282 | 15/06/2026 | Trade | Mahavir Foods | Turmeric | 48 MT | 8,551.00 | 410,448.00 |
| TD-EXP-2026-4295 | 16/07/2026 | Trade | Royal Spice Trading | Chana | 50 MT | 8,726.50 | 436,325.00 |
25 rows per page
