Expiry alert
Shelf-life derived lot expiry and risk bands (read-only)
Expiry alert (shelf life)
Lots where expiry = GRN date + shelf-life days. This list shows only Critical (past expiry), High (≤14 days left), and Medium (≤45 days left) — low-risk lots are omitted.
Lots by shelf-life risk
Critical, high, and medium shelf-life risk only; use the filter to narrow by band.
| Lot / SKU ref | Item | Warehouse | GRN date | Invoice no. | Shelf life (d) | Days to expiry | Expiry date | Risk | Suggested action |
|---|---|---|---|---|---|---|---|---|---|
| SKU-AG-4119 · AG-L0691 | Wheat | Nashik Agro Storage | 04/02/2026 | INV/MH/26/8807 | 90 | -8 (past) | 05/05/2026 | Critical | Dispatch / FEFO priority |
| SKU-AG-4252 · AG-L0768 | Turmeric | Mumbai Export Hub | 25/01/2026 | INV/MH/26/8856 | 125 | 17 | 30/05/2026 | Medium | Hold for QC label check |
| SKU-AG-4271 · AG-L0779 | Chana | Pune Central Warehouse | 03/02/2026 | INV/MH/26/8863 | 110 | 11 | 24/05/2026 | High | Offer domestic outlet |
| SKU-AG-4404 · AG-L0856 | Red Chilli | Nashik Agro Storage | 24/01/2026 | INV/MH/26/8912 | 145 | 36 | 18/06/2026 | Medium | Blend into standard grade |
| SKU-AG-4898 · AG-L1142 | Basmati Rice | Pune Central Warehouse | 02/03/2026 | INV/MH/26/9094 | 90 | 18 | 31/05/2026 | Medium | Re-test moisture & assign |
| SKU-AG-5031 · AG-L1219 | Wheat | Nashik Agro Storage | 23/02/2026 | INV/MH/26/9143 | 80 | 1 | 14/05/2026 | High | Notify trade desk |
| SKU-AG-5050 · AG-L1230 | Turmeric | Mumbai Export Hub | 01/03/2026 | INV/MH/26/9150 | 110 | 37 | 19/06/2026 | Medium | Dispatch / FEFO priority |
| SKU-AG-5164 · AG-L1296 | Turmeric | Mumbai Export Hub | 19/01/2026 | INV/MH/26/9192 | 70 | -44 (past) | 30/03/2026 | Critical | Hold for QC label check |
| SKU-AG-5183 · AG-L1307 | Chana | Pune Central Warehouse | 22/02/2026 | INV/MH/26/9199 | 100 | 20 | 02/06/2026 | Medium | Offer domestic outlet |
| SKU-AG-5316 · AG-L1384 | Red Chilli | Nashik Agro Storage | 18/01/2026 | INV/MH/26/9248 | 90 | -25 (past) | 18/04/2026 | Critical | Blend into standard grade |
| SKU-AG-5335 · AG-L1395 | Cumin | Mumbai Export Hub | 21/02/2026 | INV/MH/26/9255 | 120 | 39 | 21/06/2026 | Medium | Re-test moisture & assign |
| SKU-AG-5468 · AG-L1472 | Basmati Rice | Pune Central Warehouse | 17/01/2026 | INV/MH/26/9304 | 110 | -6 (past) | 07/05/2026 | Critical | Notify trade desk |
| SKU-AG-6095 · AG-L1835 | Chana | Pune Central Warehouse | 16/02/2026 | INV/MH/26/9535 | 90 | 4 | 17/05/2026 | High | Dispatch / FEFO priority |
| SKU-AG-6228 · AG-L1912 | Red Chilli | Nashik Agro Storage | 12/01/2026 | INV/MH/26/9584 | 80 | -41 (past) | 02/04/2026 | Critical | Hold for QC label check |
| SKU-AG-6247 · AG-L1923 | Cumin | Mumbai Export Hub | 15/02/2026 | INV/MH/26/9591 | 110 | 23 | 05/06/2026 | Medium | Offer domestic outlet |
| SKU-AG-6380 · AG-L2000 | Basmati Rice | Pune Central Warehouse | 11/01/2026 | INV/MH/26/9640 | 100 | -22 (past) | 21/04/2026 | Critical | Blend into standard grade |
| SKU-AG-6399 · AG-L2011 | Wheat | Nashik Agro Storage | 14/02/2026 | INV/MH/26/9647 | 130 | 42 | 24/06/2026 | Medium | Re-test moisture & assign |
| SKU-AG-6532 · AG-L2088 | Turmeric | Mumbai Export Hub | 10/01/2026 | INV/MH/26/9696 | 120 | -3 (past) | 10/05/2026 | Critical | Notify trade desk |
25 rows per page
