Trade traceability
Evidence chain for audits and buyer programmes
Audits this quarter
27
Evidence completeness
99.1%
Avg chain depth
11 nodes
Trade traceability evidence
Checkpoint list for audits and buyer assurance programmes.
Showing 0 to 0 of 0 records
| Trade | Batch | Checkpoint | Evidence | Timestamp | Verifier | Actions |
|---|---|---|---|---|---|---|
| TD-EXP-2026-4159 | AG-BAS-5523 | GRN weigh | Photo / PDF / e-seal | May 2 9:07 | user.ops1 | |
| TD-EXP-2026-4176 | AG-BAS-5526 | Lab COA | Photo / PDF / e-seal | May 3 10:14 | user.ops2 | |
| TD-EXP-2026-4193 | AG-BAS-5529 | Batch blend | Photo / PDF / e-seal | May 4 11:21 | user.ops3 | |
| TD-EXP-2026-4210 | AG-BAS-5532 | Packing scan | Photo / PDF / e-seal | May 5 12:28 | user.ops4 | |
| TD-EXP-2026-4227 | AG-BAS-5535 | FCL seal | Photo / PDF / e-seal | May 6 13:35 | user.ops0 | |
| TD-EXP-2026-4244 | AG-BAS-5538 | VGM submit | Photo / PDF / e-seal | May 7 14:42 | user.ops1 | |
| TD-EXP-2026-4261 | AG-BAS-5541 | BL release | Photo / PDF / e-seal | May 8 15:49 | user.ops2 | |
| TD-EXP-2026-4278 | AG-BAS-5544 | Buyer COO | Photo / PDF / e-seal | May 9 16:56 | user.ops3 | |
| TD-EXP-2026-4295 | AG-BAS-5547 | Payment adv. | Photo / PDF / e-seal | May 10 17:03 | user.ops4 | |
| TD-EXP-2026-4312 | AG-BAS-5550 | Farm intake | Photo / PDF / e-seal | May 11 18:10 | user.ops0 | |
| TD-EXP-2026-4329 | AG-BAS-5553 | GRN weigh | Photo / PDF / e-seal | May 12 19:17 | user.ops1 | |
| TD-EXP-2026-4346 | AG-BAS-5556 | Lab COA | Photo / PDF / e-seal | May 13 20:24 | user.ops2 | |
| TD-EXP-2026-4363 | AG-BAS-5559 | Batch blend | Photo / PDF / e-seal | May 14 21:31 | user.ops3 | |
| TD-EXP-2026-4380 | AG-BAS-5562 | Packing scan | Photo / PDF / e-seal | May 15 22:38 | user.ops4 |
25 rows per page
