Payables
Open · trade-tagged
₹ 284 Lakhs
> 90 d exposure
₹ 18.2 L
MTD settlements
₹ 410 Lakhs
FX reval (USD)
₹ 3.4 L
Payables
Payables remain tied to purchase legs of the same trade contract.
Showing 0 to 0 of 0 records
| Trade ref | Vendor | Due | Open amount | Hold | Actions |
|---|---|---|---|---|---|
| TD-DOM-2026-2111 | Mandi co-op Nashik | May 9 | ₹ 6 L | GRN pending | |
| TD-DOM-2026-2122 | Mandi co-op Nashik | May 10 | ₹ 7 L | None | |
| TD-DOM-2026-2133 | Mandi co-op Nashik | May 11 | ₹ 8 L | GRN pending | |
| TD-DOM-2026-2144 | Mandi co-op Nashik | May 12 | ₹ 9 L | None | |
| TD-DOM-2026-2155 | Mandi co-op Nashik | May 13 | ₹ 10 L | GRN pending | |
| TD-DOM-2026-2166 | Mandi co-op Nashik | May 14 | ₹ 11 L | None | |
| TD-DOM-2026-2177 | Mandi co-op Nashik | May 15 | ₹ 12 L | GRN pending | |
| TD-DOM-2026-2188 | Mandi co-op Nashik | May 16 | ₹ 13 L | None | |
| TD-DOM-2026-2199 | Mandi co-op Nashik | May 17 | ₹ 14 L | GRN pending | |
| TD-DOM-2026-2210 | Mandi co-op Nashik | May 18 | ₹ 15 L | None | |
| TD-DOM-2026-2221 | Mandi co-op Nashik | May 19 | ₹ 16 L | GRN pending | |
| TD-DOM-2026-2232 | Mandi co-op Nashik | May 8 | ₹ 17 L | None | |
| TD-DOM-2026-2243 | Mandi co-op Nashik | May 9 | ₹ 18 L | GRN pending | |
| TD-DOM-2026-2254 | Mandi co-op Nashik | May 10 | ₹ 19 L | None |
25 rows per page
