Warehouse master
Master data · search, filter, export · table or card view
Warehouse master
Master data is shared across trades; changes are audit logged.
Showing 0 to 0 of 0 records
| Code | Name | Address | Capacity | Actions |
|---|---|---|---|---|
| WH-011 | Nashik Agro Storage | Plot 18, Sinnar-Shirdi road, Nashik 422103 | 8,900 MT | |
| WH-012 | Mumbai Export Hub | Jetty warehouse lane, Nhava Sheva, Raigad 402106 | 22,100 MT | |
| WH-013 | Pune Central Warehouse | GAT 142/2, Chakan MIDC, Pune 410501 | 12,400 MT | |
| WH-014 | Nashik Agro Storage | Plot 18, Sinnar-Shirdi road, Nashik 422103 | 8,900 MT | |
| WH-015 | Mumbai Export Hub | Jetty warehouse lane, Nhava Sheva, Raigad 402106 | 22,100 MT | |
| WH-016 | Pune Central Warehouse | GAT 142/2, Chakan MIDC, Pune 410501 | 12,400 MT | |
| WH-017 | Nashik Agro Storage | Plot 18, Sinnar-Shirdi road, Nashik 422103 | 8,900 MT | |
| WH-018 | Mumbai Export Hub | Jetty warehouse lane, Nhava Sheva, Raigad 402106 | 22,100 MT | |
| WH-019 | Pune Central Warehouse | GAT 142/2, Chakan MIDC, Pune 410501 | 12,400 MT | |
| WH-020 | Nashik Agro Storage | Plot 18, Sinnar-Shirdi road, Nashik 422103 | 8,900 MT | |
| WH-021 | Mumbai Export Hub | Jetty warehouse lane, Nhava Sheva, Raigad 402106 | 22,100 MT | |
| WH-022 | Pune Central Warehouse | GAT 142/2, Chakan MIDC, Pune 410501 | 12,400 MT |
25 rows per page
WH-011
Nashik Agro Storage · Nashik corridor · 8,900 MT
WH-012
Mumbai Export Hub · Nhava Sheva · 22,100 MT
WH-013
Pune Central Warehouse · Chakan MIDC, Pune · 12,400 MT
WH-014
Nashik Agro Storage · Nashik corridor · 8,900 MT
WH-015
Mumbai Export Hub · Nhava Sheva · 22,100 MT
WH-016
Pune Central Warehouse · Chakan MIDC, Pune · 12,400 MT
WH-017
Nashik Agro Storage · Nashik corridor · 8,900 MT
WH-018
Mumbai Export Hub · Nhava Sheva · 22,100 MT
WH-019
Pune Central Warehouse · Chakan MIDC, Pune · 12,400 MT
WH-020
Nashik Agro Storage · Nashik corridor · 8,900 MT
WH-021
Mumbai Export Hub · Nhava Sheva · 22,100 MT
WH-022
Pune Central Warehouse · Chakan MIDC, Pune · 12,400 MT
