Inward inventory
GRN / purchase inward with multi-line invoices and posted lines register
Inward inventory (GRN / purchase bill)
Capture one supplier invoice with multiple item lines. Party and item lists come from masters in production.
Posted inward lines (item-wise)
Filter by supplier; use search for invoice or item. Date range fields are visual for this HTML prototype.
| GRN date | Invoice no. | Supplier | Item | Qty & UoM | Line cost (ex GST) | Line cost (incl. GST) | Shelf life (d) | Risk | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-02 | INV/MH/26/8811 | Balaji Agro | Wheat | 43 MT | 580.50 | 609.52 | 150 | Low | |
| 2026-03-03 | INV/MH/26/8822 | Mahavir Foods | Turmeric | 46 MT | 671.60 | 705.18 | 180 | Low | |
| 2026-04-04 | INV/MH/26/8833 | Royal Spice Trading | Chana | 49 MT | 769.30 | 807.77 | 210 | Low | |
| 2026-05-05 | INV/MH/26/8844 | Al Noor Trading LLC | Red Chilli | 52 MT | 873.60 | 917.28 | 240 | Low | |
| 2026-06-06 | INV/MH/26/8855 | Balaji Agro | Cumin | 55 MT | 984.50 | 1,033.72 | 120 | Low | |
| 2026-07-07 | INV/MH/26/8866 | Mahavir Foods | Basmati Rice | 58 MT | 1,102.00 | 1,157.10 | 150 | Low | |
| 2026-08-08 | INV/MH/26/8877 | Royal Spice Trading | Wheat | 61 MT | 756.40 | 794.22 | 180 | Low | |
| 2026-09-09 | INV/MH/26/8888 | Al Noor Trading LLC | Turmeric | 64 MT | 864.00 | 907.20 | 210 | Low | |
| 2026-01-10 | INV/MH/26/8899 | Balaji Agro | Chana | 67 MT | 978.20 | 1,027.11 | 240 | Low | |
| 2026-02-11 | INV/MH/26/8910 | Mahavir Foods | Red Chilli | 70 MT | 1,099.00 | 1,153.95 | 120 | Medium | |
| 2026-03-12 | INV/MH/26/8921 | Royal Spice Trading | Cumin | 73 MT | 1,226.40 | 1,287.72 | 150 | Low | |
| 2026-04-13 | INV/MH/26/8932 | Al Noor Trading LLC | Basmati Rice | 76 MT | 1,360.40 | 1,428.42 | 180 | Low | |
| 2026-05-14 | INV/MH/26/8943 | Balaji Agro | Wheat | 79 MT | 1,501.00 | 1,576.05 | 210 | Low | |
| 2026-06-15 | INV/MH/26/8954 | Mahavir Foods | Turmeric | 82 MT | 1,016.80 | 1,067.64 | 240 | Low | |
| 2026-07-16 | INV/MH/26/8965 | Royal Spice Trading | Chana | 85 MT | 1,147.50 | 1,204.88 | 120 | Low |
25 rows per page
