Live stock
Item-wise totals and cost rollup (read-only)
Live stock (read-only)
Item-wise totals and landed cost view — no edits here; inward GRNs and trade consumption update this rollup in the live system.
Distinct items
6
Total on-hand (all sites)
4,182 MT
Stock value (incl. GST)
₹ 4,962 Lakhs
Item-wise live stock
Totals across inward GRNs minus trade-backed consumption — prototype figures.
Showing 0 to 0 of 0 records
| Item code | Item | UoM | Total qty | Avg rate (ex GST) / unit | Value (ex GST) | GST | Value (incl. GST) | Primary warehouse | Last inward |
|---|---|---|---|---|---|---|---|---|---|
| SKU-AG-4100 | Basmati Rice | MT | 420 MT | 820.00 | 344.40 L | 17.22 L | 361.62 L | Pune Central Warehouse | May 10 |
| SKU-AG-4117 | Wheat | MT | 538 MT | 915.40 | 492.49 L | 24.62 L | 517.11 L | Nashik Agro Storage | May 11 |
| SKU-AG-4134 | Turmeric | MT | 656 MT | 1,010.80 | 663.08 L | 33.15 L | 696.24 L | Mumbai Export Hub | May 12 |
| SKU-AG-4151 | Chana | MT | 774 MT | 1,106.20 | 856.20 L | 42.81 L | 899.01 L | Pune Central Warehouse | May 13 |
| SKU-AG-4168 | Red Chilli | MT | 892 MT | 1,201.60 | 1,071.83 L | 53.59 L | 1,125.42 L | Nashik Agro Storage | May 14 |
| SKU-AG-4185 | Cumin | MT | 1,010 MT | 1,297.00 | 1,309.97 L | 65.50 L | 1,375.47 L | Mumbai Export Hub | May 15 |
25 rows per page
