Profit & Loss
Statement filters
Switch to trade basis to see income & expense tagged to a single TD. Consolidated follows classic books layout.
to
Trade P&L rolls up only vouchers with that TD reference.
Total income
₹ 989.55 L
Total spend (COGS + indirect + tax)
₹ 802.25 L
Net profit (PAT)
₹ 187.30 L
Profit & Loss Account
All trades & entities · accrual · 01-Apr-2026 to 30-Apr-2026
| Particulars | Amount (₹ L) |
|---|---|
| Income | |
| Net sales — export (FOB) | 624.80 |
| Net sales — domestic | 310.20 |
| Export benefits & incentives (net) | 42.15 |
| Other operating income | 12.40 |
| Total income | 989.55 |
| Cost of sales & trading spends | |
| Opening stock | 118.00 |
| Purchases — agri commodities | 410.35 |
| Processing, sorting & job charges | 88.60 |
| Closing stock (credit) | (125.40) |
| Total cost of sales | 491.55 |
| Gross profit | 498.00 |
| Indirect expenses | |
| Freight, forwarding & logistics | 82.10 |
| CHA, shipping line & documentation | 18.45 |
| Employee benefits expense | 104.00 |
| Finance costs (bank & LC charges) | 16.80 |
| IT, audit & professional fees | 8.95 |
| Insurance, rent & other administration | 21.20 |
| Total indirect expenses | 251.50 |
| Profit before tax | 246.50 |
| Tax expense (current & deferred) | (59.20) |
| Net profit after tax | 187.30 |
Total income
₹ 126.90 L
Total spend (COGS + indirect + tax)
₹ 109.20 L
Net profit (PAT)
₹ 17.70 L
Profit & Loss Account
TD-EXP-2026-0142 · Royal Spice Trading · Basmati FOB Nhava Sheva
| Particulars | Amount (₹ L) |
|---|---|
| Income | |
| Net sales — export (FOB) | 118.20 |
| Export packing & labelling (recharge) | 6.40 |
| Other operating income | 2.30 |
| Total income | 126.90 |
| Cost of sales & trading spends | |
| Opening stock — allocated to trade | 14.20 |
| Purchases & inward services | 44.80 |
| Port stuffing & weighment | 9.40 |
| Closing stock (credit) | (6.20) |
| Total cost of sales | 72.40 |
| Gross profit | 54.50 |
| Indirect expenses | |
| Ocean / ICD freight (allocated) | 12.60 |
| CHA & documentation | 4.10 |
| LC & bank charges | 2.80 |
| QC & fumigation | 3.90 |
| Trade office allocation | 7.80 |
| Total indirect expenses | 31.20 |
| Profit before tax | 23.30 |
| Tax expense (current & deferred) | (5.60) |
| Net profit after tax | 17.70 |
Total income
₹ 48.20 L
Total spend (COGS + indirect + tax)
₹ 43.88 L
Net profit (PAT)
₹ 4.32 L
Profit & Loss Account
TD-DOM-2026-0088 · domestic corridor · accrual for period
| Particulars | Amount (₹ L) |
|---|---|
| Income | |
| Net sales — domestic (mandi / mill) | 38.60 |
| Handling & bagging income | 4.20 |
| Other operating income | 5.40 |
| Total income | 48.20 |
| Cost of sales & trading spends | |
| Opening stock | 6.80 |
| Purchases — mandi & FPO | 22.40 |
| Inland transport to warehouse | 4.90 |
| Closing stock (credit) | (2.00) |
| Total cost of sales | 36.10 |
| Gross profit | 12.10 |
| Indirect expenses | |
| Freight — secondary movement | 2.10 |
| Weighbridge & bagging | 1.40 |
| Trade finance & stamp charges | 0.90 |
| Shared services allocation | 2.00 |
| Total indirect expenses | 6.40 |
| Profit before tax | 5.70 |
| Tax expense (current & deferred) | (1.38) |
| Net profit after tax | 4.32 |
Prototype demo numbers · production would roll vouchers from the ledger by period, entity, and trade tag.
