Receivables

Open · trade-tagged

₹ 284 Lakhs

> 90 d exposure

₹ 18.2 L

MTD settlements

₹ 410 Lakhs

FX reval (USD)

₹ 3.4 L

Receivables

AR is sliced by trade and shipment milestone — not orphan invoices.

Showing 0 to 0 of 0 records
Trade refBuyerDueAgeTotal amountReceivedOutstanding
TD-EXP-2026-1417 Balaji Agro May 16 3 d 31,00,000.00 8,37,000.00 22,63,000.00
TD-EXP-2026-1434 Mahavir Foods May 17 6 d 32,00,000.00 11,52,000.00 20,48,000.00
TD-EXP-2026-1451 Royal Spice Trading May 18 9 d 33,00,000.00 14,85,000.00 18,15,000.00
TD-EXP-2026-1468 Al Noor Trading LLC May 19 12 d 34,00,000.00 18,36,000.00 15,64,000.00
TD-EXP-2026-1485 Balaji Agro May 20 15 d 35,00,000.00 22,05,000.00 12,95,000.00
TD-EXP-2026-1502 Mahavir Foods May 21 18 d 36,00,000.00 6,48,000.00 29,52,000.00
TD-EXP-2026-1519 Royal Spice Trading May 22 21 d 37,00,000.00 9,99,000.00 27,01,000.00
TD-EXP-2026-1536 Al Noor Trading LLC May 23 24 d 38,00,000.00 13,68,000.00 24,32,000.00
TD-EXP-2026-1553 Balaji Agro May 24 27 d 39,00,000.00 17,55,000.00 21,45,000.00
TD-EXP-2026-1570 Mahavir Foods May 15 30 d 40,00,000.00 21,60,000.00 18,40,000.00
TD-EXP-2026-1587 Royal Spice Trading May 16 33 d 41,00,000.00 25,83,000.00 15,17,000.00
TD-EXP-2026-1604 Al Noor Trading LLC May 17 36 d 42,00,000.00 7,56,000.00 34,44,000.00
TD-EXP-2026-1621 Balaji Agro May 18 39 d 43,00,000.00 11,61,000.00 31,39,000.00
TD-EXP-2026-1638 Mahavir Foods May 19 42 d 44,00,000.00 15,84,000.00 28,16,000.00
25 rows per page