Operational reports
Analytics-heavy catalog · schedule and multi-format export
Dispatch OTIF
94.2%
Avg dwell (hrs)
18.4
Weighbridge delta
0.3%
Container turns
112 / mo
Throughput vs plan
Apex chart · export PNG / schedule email
Exceptions
Trade doc gaps3
Weighbridge mismatches1
On-time dispatch94%
Operational report catalog
Yard, weighbridge, container and stuffing KPIs — all trade-scoped.
Showing 0 to 0 of 0 records
| Report | Owner | Last run | Schedule | Format | Actions |
|---|---|---|---|---|---|
| Gate-to-gate dwell | Ops | May 10 00:00 | Daily / 06:00 IST | XLSX | |
| Yard slot utilization | Ops | May 11 01:00 | Weekly / Mon 08:00 | XLSX | |
| Container stuffing SLA | Ops | May 12 02:00 | Daily / 06:00 IST | XLSX | |
| QC hold aging | Ops | May 13 03:00 | Weekly / Mon 08:00 | XLSX | |
| Weighbridge variance | Ops | May 14 04:00 | Daily / 06:00 IST | XLSX | |
| Loader productivity | Ops | May 10 05:00 | Weekly / Mon 08:00 | XLSX | |
| Cross-dock velocity | Ops | May 11 06:00 | Daily / 06:00 IST | XLSX | |
| Export doc pack time | Ops | May 12 07:00 | Weekly / Mon 08:00 | XLSX | |
| CHA handoff latency | Ops | May 13 08:00 | Daily / 06:00 IST | XLSX | |
| Reefer plug hours | Ops | May 14 00:00 | Weekly / Mon 08:00 | XLSX | |
| Damage claims by trade | Ops | May 10 01:00 | Daily / 06:00 IST | XLSX | |
| Pallet cycle count | Ops | May 11 02:00 | Weekly / Mon 08:00 | XLSX | |
| Night shift throughput | Ops | May 12 03:00 | Daily / 06:00 IST | XLSX | |
| Inbound ASN accuracy | Ops | May 13 04:00 | Weekly / Mon 08:00 | XLSX |
25 rows per page
